Compare
Ownrecord vs Stripe Billing and Stripe Tax
With both, you're the seller and your customers pay into your Stripe account. Ownrecord replaces Stripe Billing and Stripe Tax with one system that also tracks your registrations, keeps a ledger and builds your returns.
Prices
| Stripe | Price | Source | Recorded |
|---|---|---|---|
| Stripe Billing, pay as you go | 0.7% of billing volumeNo recurring fee. Monthly plans on a one-year contract are also offered. | stripe.com | Oct 26, 2026Not yet checked by hand |
| Stripe Tax, no-code integration | 0.5% per transaction where you're registered to collect taxFor Billing, Checkout, Invoicing and Payment Links. Tax Complete plans with registrations and filings start at $90 a month on a one-year contract. | stripe.com | Oct 26, 2026Not yet checked by hand |
| Stripe Tax, API integration | 50¢ per transaction where you're registered to collect taxEach transaction includes 10 calculation calls; more cost 5¢ each. | stripe.com | Oct 26, 2026Not yet checked by hand |
Prices as published by Stripe on the date shown; they change, so check the source. This page was last reviewed on Oct 26, 2026 and is reviewed every quarter.
Card processing is paid to Stripe in both cases. With Ownrecord you add your plan instead of Stripe Billing and Stripe Tax: Starter is €0 a month and 1% of live volume, Growth €149 and 0.5%, Scale €499 and 0.3%. Compare the totals for your volume.
What Ownrecord adds
| Stripe Billing and Stripe Tax | Ownrecord | |
|---|---|---|
| Who sells to your customer | You | You |
| Payments | Your Stripe account | Your Stripe account |
| Registration tracking | See Stripe's pages | Thresholds, grace deadlines and automatic safety stops per entity and regime |
| Ledger | See Stripe's pages | A real-time double-entry ledger per legal entity, with revenue per brand |
| Returns | See Stripe's pages | Filing packages per regime, built from the ledger, with compliance tasks |
| Usage billing | See Stripe's pages | Prepaid wallets with reservations and leases |
| Agents | See Stripe's pages | Every capability as an MCP tool, with approvals, dry runs and limits |
We list only what Ownrecord does here. Stripe's products change often: check their pages for what they include today.
Which one fits
If you sell in one country, or only to businesses, Stripe Billing with Stripe Tax may be all you need. If you sell digital products to consumers in many countries, from one or more entities, and want registrations, the ledger and the returns in one place, Ownrecord is built for that.